WIDGET ALL RESULT
Standart mode ini adalah Widget Result yang akan menampilkan pasaran pilihan yang telah kami add kedalam script. Berikut tampilan widgetnya:
Copy paste script di bawah ini untuk mendapatkan Widget Result Standart Mode langsung di situs anda seperti yang ada di atas
https://widget.angkaweb.net/result.php
NB: ukuran widget disesuaikan jika kurang pas ukurannya terpasang di situs/blog anda (width=lebar,height=tinggi)
WIDGET RESULT COSTUM MODE
Costum Mode ini adalah Widget Result yang akan menampilkan pasaran yang anda sukai untuk di tampilkan sekaligus anda bisa mengatur urutannya sesuka anda.
Contoh: anda hanya mau menampilkan pasaran dgn urutan dari atas kebawah SINGAPURA, HONGKONG, SYDNEY, CAMBODIA maka url yang anda gunakan adalah https://widget.angkaweb.net/result.php?show_id=96,115,83,78
Perlu di perhatikan, kode 96, 115, 83 dan 78 itu adalah kode pemanggilan pasaran untuk di tampilkan, anda bisa menggantinya sesuai keinginannya.
Pelajari tabel informasi pasaran yang telah kami sediakan di bawah ini.
Pasaran | Show Id |
---|---|
Taipei | 1 |
Ohio Midday | 2 |
Massachusetts Midday | 3 |
Morocco Quatro 01:00 WIB | 4 |
South Carolina Midday | 5 |
Vermont Day | 7 |
Germany Plus5 | 8 |
Kentucky Midday | 9 |
Tennesse Midday | 10 |
Rhode Island | 11 |
Texas Day | 12 |
Indiana Midday | 13 |
Pennsylvania Day | 14 |
Florida Midday | 15 |
Illinois Midday | 16 |
Missouri Midday | 17 |
Washington Dc Midday | 18 |
Delaware Day | 19 |
Connecticut Day | 20 |
Virginia Day | 21 |
Arkansas Midday | 22 |
Sazka Vecer | 23 |
Supremeventures Midday | 24 |
Salvador Morning | 25 |
North Carolina Day | 26 |
Bonoloto | 27 |
San Juan Morning | 28 |
Morocco Quatro 04:00 WIB | 29 |
Oregon 04:00 WIB | 30 |
Ireland Daily Million 04:00 WIB | 31 |
Madrid Night | 32 |
Supremeventures Drivetime | 33 |
Vegas Day | 34 |
West Virginia | 35 |
Vermont Evening | 36 |
Pennsylvania Evening | 37 |
Georgia Evening | 38 |
Oregon 07:00 WIB | 39 |
Texas Evening | 40 |
Miramar | 41 |
Tennesse Evening | 42 |
Michigan Evening | 43 |
Ohio Evening | 44 |
New York Evening | 45 |
Canberra Morning | 46 |
Massachusetts Evening | 47 |
Delaware Night | 48 |
Washington Dc Evening | 49 |
Arkansas Evening | 50 |
Maryland Evening | 51 |
Madrid Morning | 52 |
Supremeventures Evening | 53 |
Florida Evening | 54 |
Wisconsin | 55 |
Vegas Evening | 56 |
Illinois Evening | 57 |
Jinjiang | 58 |
New Jersey Evening | 59 |
Oregon 10:00 WIB | 60 |
Missouri Evening | 61 |
Vancouver Morning | 62 |
Virginia Night | 63 |
Connecticut Night | 64 |
Kentucky Evening | 65 |
Texas Night | 66 |
Indiana Evening | 67 |
Gwangju Morning | 68 |
Louisiana | 69 |
North Carolina Evening | 70 |
Georgia Night | 71 |
Cambodia | 72 |
Vegas Night | 73 |
Oregon 13:00 WIB | 74 |
Salvador Night | 75 |
Bullseye | 76 |
Sydney | 77 |
San Juan Night | 78 |
Brisbane Day | 79 |
Hollywood | 80 |
Adelaide Day | 81 |
Busan Day | 82 |
Gwangju Day | 83 |
China | 84 |
Vegas Midnight | 85 |
Chengdu Day | 86 |
Colombus | 87 |
Japan | 88 |
Singapore | 89 |
Sazka Poledni | 90 |
Morocco Quatro 19:00 WIB | 91 |
Busan Night | 92 |
Mongolia | 93 |
Pcso | 94 |
Ireland Daily Million 21:00 WIB | 95 |
Korea | 96 |
Canberra Night | 97 |
Taiwan | 98 |
Morocco Quatro 22:00 WIB | 99 |
Brisbane Night | 100 |
Tennesse Morning | 101 |
Supremeventures Early Bird | 102 |
Vancouver Night | 103 |
Adelaide Night | 104 |
Malaysia | 105 |
Osaka | 106 |
Nusantara | 107 |
Chengdu Night | 108 |
Supremeventures Morning | 109 |
Texas Morning | 110 |
Hongkong | 111 |
Vegas Morning | 112 |
Maryland Midday | 113 |
Michigan Midday | 114 |
New Jersey Midday | 115 |
Georgia Midday | 116 |
Barcelona Night | 117 |
Barcelona Morning | 118 |
Bilbao Morning | 119 |
Bilbao Night | 120 |
Bradford Night | 121 |
Bradford Morning | 122 |
Sevilla Night | 123 |
Sevilla Morning | 124 |
Birmingham Night | 125 |
Birmingham Morning | 126 |
Valencia Night | 127 |
Valencia Morning | 128 |
Leicester Night | 129 |
Leicester Morning | 130 |
Bristol Night | 131 |
Bristol Morning | 132 |
Liverpool Night | 133 |
Liverpool Morning | 134 |
Cambridge Night | 135 |
Cambridge Morning | 136 |
Amsterdam | 137 |
New York Midday | 138 |
California | 139 |
Hiroshima Day | 140 |
Hiroshima Morning | 141 |
Coventry Night | 142 |
Coventry Morning | 143 |
Derby Night | 144 |
Derby Morning | 145 |
Exeter Night | 146 |
Exeter Morning | 147 |
Manchester Night | 148 |
Manchester Morning | 149 |
Kawasaki Night | 150 |
Kawasaki Day | 151 |
Oxford Night | 152 |
Oxford Morning | 153 |
Lancaster Night | 154 |
Lancaster Morning | 155 |
Norwich Night | 156 |
Norwich Morning | 157 |
Newcastle Night | 158 |
Newcastle Morning | 159 |
Nottingham Night | 160 |
Nottingham Morning | 161 |
London Night | 162 |
London Morning | 163 |
Portsmouth Night | 164 |
Portsmouth Morning | 165 |
Macau 00 | 166 |
Macau 13:00 WIB | 167 |
Macau 16 | 168 |
Macau 19:00 WIB | 169 |
Macau 22:00 WIB | 170 |
Grabpools | 171 |
tampilan widgetnya:
https://widget.angkaweb.net/result.php?show_id=96,115,83,78
Widget ini juga bisa diganti warna sesuai kesukaan anda untuk menyesuaikan tema.
Contoh: https://widget.angkaweb.net/result.php?bgcolor=black&bgcolor2=gold&fontcolor=af9393
Warna bisa menggunakan nama warna atau kode.
Tampilan widgetnya:
https://widget.angkaweb.net/result.php?bgcolor=black&bgcolor2=gold&fontcolor=af9393
Dan juga bisa digabungkan dengan pasaran pilihan kita.
Contoh: https://widget.angkaweb.net/result.php?show_id=96,115,83,78&bgcolor=black&bgcolor2=gold&fontcolor=af9393
Tampilan widgetnya:
https://widget.angkaweb.net/result.php?show_id=96,115,83,78&bgcolor=black&bgcolor2=gold&fontcolor=af9393